Welcome to our website and hope our Concrete Pump products will make you satisfied .We think creatively,design bravely,manufacture precisely and loyalty to our customers. And we have our own factory.so We can produce the products according to customer requirements .
Parameter Small Portable Mobile Concrete Pump With Mixer
Item | Unit | JBT30 | |
Pumping system | Theoretic output | m³/h | 30 |
Theoretic outlet pressure | Mpa | 8 | |
Theoretic delivery height | m | 130 | |
Theoretic delivery distance | m | 320 | |
Pumping frequency | times/min | 15 | |
Distribution valve type | S pipe valve | ||
Concrete cylinder spec.
(inner dia. x stroke) |
mm | Φ180×1000 | |
Oil cylinder spec.
(outer dia. x inner dia. x stroke) |
mm | Φ100×Φ70×1000 | |
Outlet diameter | mm | Φ150 | |
Delivery pipe inner diameter | mm | Φ125 | |
Hopper volume | L | 450 | |
Rated voltage | V | ~380 | |
Main motor power | Kw | 30 | |
Vibrating motor power | Kw | 0.04 | |
Hydraulic circuit type | open | ||
Main system max. oil pressure | MPa | 22 | |
Distributing system oil pressure | MPa | 16 | |
Mixing system oil pressure | MPa | 9 | |
Max. Mixing speed | r/min | 24 | |
Oil tank volume | L | 120 | |
Max. aggregate diameter | mm | ≤30 | |
Concrete slump scope | mm | 80~200 | |
Outer dimension (L*W*H) | mm | 4370×2100×2580 | |
Weight | Kg | 3300 | |
Mixing system | Mixing volume per time | m³/time | 0.4 |
Mixing volume per hour | m³/h | 16 | |
Mixing motor power | Kw | 3×2=6 | |
Lifting motor power | Kw | 4.5 | |
Water pump power | Kw | 0.55 | |
Vibrating motor power | Kw | 0.55 |
Comments are closed.